The coil of SCB11 Cast Resin Dry Type Transformer is encapsulated with epoxy resin, which is not easy to burn, fireproof, explosion-proof, maintenance-free, pollution-free, small in size, etc., and can be directly installed in the load center.
Its scientific and reasonable design and casting process, make the product partial discharge is small, low noise, heat dissipation ability is strong, can be in the forced air-cooled conditions, in 140% rated load long-term operation, and equipped with intelligent temperature controller, with fault alarm, over-temperature alarm, over-temperature tripping and black gate function, and through the RS485 serial interface connected to the computer, can be realized in a centralized monitoring.
This series of dry-type transformers are widely used in power transmission and transformation systems, such as hotels, airports, high-rise buildings, commercial centers, residential communities and other places, as well as subways, smelting power plants, ships, offshore drilling platforms and other harsh places.
● Low loss, low noise, and low discharge;
● High moisture resistance, high reliability and maintenance-free;
● The high pressure is a multi-layer segmented cylindrical structure;
● Low pressure is a longitudinal airway foil structure;
● Flame retardant resin, curing molding;
● Multi-function temperature protection control system;
● Square tube clamp structure;
| Model: | S C (B) 11 – □ □ |
| S | Three phase |
| C | Solid molding(epoxy casting) |
| (B) | Low pressure foil coil |
| 11 | Performance level code |
| □ | Rated capacity (KVA) |
| □ | Rated voltage (high voltage KV) |
Technical parameters of 10kV grade SC(B)11 series resin insulated dry type transformer
| Rated capacity kVA | Voltage tap range | Connection symbol | No-load loss kW | Load loss kW | No-load current % | Short circuit impedance % | ||||
| HV kV | HV tap range % | LV kV | 130ºC(B)(100ºC) | 155ºC(F)(120ºC) | 180ºC(H)(145ºC) | |||||
| 30 | 6 6.3 6.6 10 10.5 11 | ±2.5 ±5 | 0.4 | Dyn11 Yyn0 | 0.19 | 0.67 | 0.71 | 0.76 | 2 | 5.5 |
| 50 | 0.27 | 0.94 | 1 | 1.07 | 2 | |||||
| 80 | 0.37 | 1.29 | 1.38 | 1.48 | 1.5 | |||||
| 100 | 0.4 | 1.48 | 1.57 | 1.69 | 1.5 | |||||
| 125 | 0.47 | 1.74 | 1.85 | 1.98 | 1.3 | |||||
| 160 | 0.54 | 2 | 2.13 | 2.28 | 1.3 | |||||
| 200 | 0.62 | 2.37 | 2.53 | 2.71 | 1.1 | |||||
| 250 | ±2×2.5 ±5 | 0.72 | 2.59 | 2.76 | 2.69 | 1.1 | ||||
| 315 | 0.88 | 3.27 | 3.47 | 3.73 | 1 | |||||
| 400 | 0.98 | 3.75 | 3.99 | 4.28 | 1 | |||||
| 500 | 1.16 | 4.59 | 4.88 | 5.23 | 1 | |||||
| 630 | 1.34 | 5.53 | 5.88 | 6.29 | 0.85 | |||||
| 630 | 1.3 | 5.61 | 5.96 | 6.4 | 0.85 | 6 | ||||
| 800 | 1.52 | 6.55 | 6.96 | 7.46 | 0.85 | |||||
| 1000 | 1.77 | 7.65 | 8.13 | 8.76 | 0.85 | |||||
| 1250 | 2.09 | 9.1 | 9.69 | 10.3 | 0.85 | |||||
| 1600 | 2.45 | 11 | 11.7 | 12.5 | 0.7 | |||||
| 2000 | 3.05 | 13.6 | 14.4 | 15.5 | 0.7 | |||||
| 2500 | 3.6 | 16.4 | 17.1 | 18.4 | 0.85 | |||||
| 1600 | 2.45 | 12.2 | 12.9 | 13.9 | 0.7 | 8 | ||||
| 2000 | 3.05 | 15 | 15.9 | 17.1 | 0.7 | |||||
| 2500 | 3.6 | 17.7 | 18.8 | 20.2 | 1.07 | |||||
Technical parameters of SC(B)11 series 6kV, 10kV grade non-excitation voltage regulating distribution dry type transformer
| Rated capacity kVA | Voltage tap range | Connection symbol | No-load loss kW | Load loss kW | No-load current % | Short circuit impedance % | ||||
| HV kV | HV tap range % | LV kV | 130ºC(B)(100ºC) | 155ºC(F)(120ºC) | 180ºC(H)(145ºC) | |||||
| 30 | 6 6.3 6.6 10 10.5 11 | ±2.5 ±5 | 0.4 | Dyn11 Yyn0 | 0.17 | 0.67 | 0.71 | 0.76 | 1.79 | 4 |
| 50 | 0.24 | 0.94 | 1 | 1.07 | 1.78 | |||||
| 80 | 0.33 | 1.29 | 1.38 | 1.48 | 1.34 | |||||
| 100 | 0.36 | 1.48 | 1.57 | 1.69 | 1.35 | |||||
| 125 | 0.42 | 1.74 | 1.85 | 1.98 | 1.16 | |||||
| 160 | 0.48 | 2 | 2.13 | 2.28 | 1.16 | |||||
| 200 | 0.55 | 2.37 | 2.53 | 2.71 | 0.98 | |||||
| 250 | ±2×2.5 ±5 | 0.64 | 2.59 | 2.76 | 2.69 | 0.98 | ||||
| 315 | 0.79 | 3.27 | 3.47 | 3.73 | 0.90 | |||||
| 400 | 0.88 | 3.75 | 3.99 | 4.28 | 0.90 | |||||
| 500 | 1.04 | 4.59 | 4.88 | 5.23 | 0.90 | |||||
| 630 | 1.2 | 5.53 | 5.88 | 6.29 | 0.76 | |||||
| 630 | 1.17 | 5.61 | 5.96 | 6.4 | 0.77 | 6 | ||||
| 800 | 1.36 | 6.55 | 6.96 | 7.46 | 0.76 | |||||
| 1000 | 1.59 | 7.65 | 8.13 | 8.76 | 0.76 | |||||
| 1250 | 1.88 | 9.1 | 9.69 | 10.3 | 0.76 | |||||
| 1600 | 2.2 | 11 | 11.7 | 12.5 | 0.76 | |||||
| 2000 | 2.74 | 13.6 | 14.4 | 15.5 | 0.63 | |||||
| 2500 | 3.24 | 16.4 | 17.1 | 18.4 | 0.63 | |||||
| 1600 | 2.2 | 12.2 | 12.9 | 13.9 | 0.76 | 8 | ||||
| 2000 | 2.74 | 15 | 15.9 | 17.1 | 0.63 | |||||
| 2500 | 3.24 | 17.7 | 18.8 | 20.2 | 0.63 | |||||
Technical parameters of SC(B)12 series 6kV, 10kV grade non-excitation voltage regulating distribution dry type transformer
| Rated capacity kVA | Voltage tap range | Connection symbol | No-load loss kW | Load loss kW | No-load current % | Short circuit impedance % | ||||
| HV kV | HV tap range % | LV kV | 130ºC(B)(100ºC) | 155ºC(F)(120ºC) | 180ºC(H)(145ºC) | |||||
| 30 | 6 6.3 6.6 10 10.5 11 | ±2.5 ±5 | 0.4 | Dyn11 Yyn0 | 0.15 | 0.67 | 0.71 | 0.76 | 1.58 | 4 |
| 50 | 0.215 | 0.94 | 1 | 1.07 | 1.59 | |||||
| 80 | 0.295 | 1.29 | 1.38 | 1.48 | 1.20 | |||||
| 100 | 0.32 | 1.48 | 1.57 | 1.69 | 1.20 | |||||
| 125 | 0.375 | 1.74 | 1.85 | 1.98 | 1.04 | |||||
| 160 | 0.43 | 2 | 2.13 | 2.28 | 1.04 | |||||
| 200 | 0.495 | 2.37 | 2.53 | 2.71 | 0.88 | |||||
| 250 | ±2×2.5 ±5 | 0.575 | 2.59 | 2.76 | 2.69 | 0.88 | ||||
| 315 | 0.705 | 3.27 | 3.47 | 3.73 | 0.80 | |||||
| 400 | 0.785 | 3.75 | 3.99 | 4.28 | 0.80 | |||||
| 500 | 0.93 | 4.59 | 4.88 | 5.23 | 0.80 | |||||
| 630 | 1.07 | 5.53 | 5.88 | 6.29 | 0.68 | |||||
| 630 | 1.04 | 5.61 | 5.96 | 6.4 | 0.68 | 6 | ||||
| 800 | 1.21 | 6.55 | 6.96 | 7.46 | 0.68 | |||||
| 1000 | 1.41 | 7.65 | 8.13 | 8.76 | 0.68 | |||||
| 1250 | 1.67 | 9.1 | 9.69 | 10.3 | 0.68 | |||||
| 1600 | 1.96 | 11 | 11.7 | 12.5 | 0.68 | |||||
| 2000 | 2.44 | 13.6 | 14.4 | 15.5 | 0.56 | |||||
| 2500 | 2.88 | 16.4 | 17.1 | 18.4 | 0.56 | |||||
| 1600 | 1.96 | 12.2 | 12.9 | 13.9 | 0.68 | 8 | ||||
| 2000 | 2.44 | 15 | 15.9 | 17.1 | 0.56 | |||||
| 2500 | 2.88 | 17.7 | 18.8 | 20.2 | 0.56 | |||||
Technical parameters of SC(B)13 series 6kV, 10kV grade non-excitation voltage regulating distribution dry type transformer
| Rated capacity kVA | Voltage tap range | Connection symbol | No-load loss kW | Load loss kW | No-load current % | Short circuit impedance % | ||||
| HV kV | HV tap range % | LV kV | 130ºC(B)(100ºC) | 155ºC(F)(120ºC) | 180ºC(H)(145ºC) | |||||
| 30 | 6 6.3 6.6 10 10.5 11 | ±2.5 ±5 | 0.4 | Dyn11 Yyn0 | 0.135 | 0.605 | 0.64 | 0.685 | 1.42 | 4 |
| 50 | 0.195 | 0.845 | 0.9 | 0.965 | 1.44 | |||||
| 80 | 0.265 | 1.16 | 1.24 | 1.33 | 1.07 | |||||
| 100 | 0.29 | 1.33 | 1.41 | 1.52 | 1.09 | |||||