The three-phase oilimmersed distribution transformer produced by our company adopts a new insulation structure to improve the short-circuit resistance; the iron core is made of high-quality cold-rolled silicon steel sheet, the high-voltage windings are made of high-quality oxygen-free copper wire.And a multi-layered cylindrical structure; all fasteners are specialy secured against loosening.
The product has the characteristics of high efficiency and low loss, which can save a lot of power consumption and running cost, and has significant social benefits. It is a high-tech product promoted by the state.
● The altitude does not exceed 1000m ambient temperature:
● Maximum temperature +40℃;
● The hottest month average temperature +30℃;
● The highest annual average temperature is +20℃;
● The minimum outdoor temperature is -25℃
| Model: | S 11 – M – □ □ □ |
| S | Three phase |
| 11 | Performance level code |
| M | Fully sealed |
| □ | Rated capacity KVA |
| □ | Voltage level KV |
| □ | Special use environment code(GY-plateau, WF-corrosion prevention, TA-dry tropics, TH wet tropics) |


| Brand | Zhengxi |
| Model | S11 |
| Product Name | Oil Immersed Power Transformer |
| Input Voltage | 10000V/10Kv |
| Output Voltage | 400V |
| Work Efficiency | 98.60% |
| Output Accuracy | ±2% |
| Winding Material | Silk Covered Wire |
| Frequency | 50/60Hz |
| Design Life | 20 Years |
| Test Report | Ce Certification Third Party Quality Inspection Certification |
Technical parameters of 10kV S11-M series oil-immersed distribution transformer
Nominal capacity | voltage combination(KV) | Connection mode | Loss(KW) | No-load current(% | Impedance voltage(%) | size (mm) LxWxH | Gauge Longitudinal/transverse | ||
| High voltage | Low Voltage | No-load | Load(75℃) | ||||||
| 30 | 11 | 0.4 | Yy115 | 0.10 | 0.60 | 2.1 | 4 | 750*490*970 | 450/350 |
| 50 | 10.5 | Dyn11 | 0.13 | 0.87 | 2.0 | 770*550*1030 | 450/350 | ||
| 63 | 10 | 0.15 | 1.04 | 1.9 | 800*600*1040 | 450/380 | |||
| 80 | 6.3 | 0.18 | 1.25 | 1.8 | 810*680*1060 | 450/430 | |||
| 100 | 6 | 0.20 | 1.50 | 1.6 | 820*680*1100 | 550/450 | |||
| 125 | 0.24 | 1.80 | 1.5 | 1070*700*1150 | 550/470 | ||||
| 160 | 0.28 | 2.20 | 1.4 | 1120*700*1220 | 550/500 | ||||
| 200 | 0.34 | 2.60 | 1.3 | 1160*720*1255 | 550/520 | ||||
| 250 | 0.40 | 3.05 | 1.2 | 1200*760*1310 | 650/550 | ||||
| 315 | 0.48 | 3.65 | 1.1 | 1210*780*1320 | 650/550 | ||||
| 400 | 0.57 | 4.30 | 1.0 | 1340*880*1360 | 650/550 | ||||
| 500 | 0.68 | 5.15 | 1.0 | 1360*890*1430 | 750/600 | ||||
| 630 | 0.81 | 6.20 | 0.9 | 4.5 | 1560*1020*1410 | 850/660 | |||
| 800 | 0.98 | 7.50 | 0.8 | 1640*1060*1500 | 850/660 | ||||
| 1000 | 1.15 | 10.30 | 0.7 | 1720*1160*1540 | 850/660 | ||||
| 1250 | 1.36 | 12.00 | 0.6 | 1790*1190*1740 | 850/660 | ||||
| 1600 | 1.64 | 14.50 | 0.6 | 1830*1210*1850 | 850/700 | ||||
| 2000 | 1.94 | 18.30 | 0.6 | 2190*1900*1950 | 820/820 | ||||
| 2500 | 2.29 | 21.20 | 0.6 | 2240*1940*1980 | 1070/1070 | ||||
Technical parameters of 10kV S11-M series oil immersed power transformer
Nominal capacity | voltage combination(KV) | Connection mode | Loss(KW) | No-load current(% | Impedance voltage(%) | size (mm) LxWxH | Gauge Longitudinal/transverse | ||
| High voltage | Low Voltage | No-load | Load(75℃) | ||||||
| 200 | 11 | 6.3 | Yd11 | 0.34 | 3.15 | 1.6 | 4.5 | 1180*740*1270 | 660/660 |
| 250 | 10.5 | 6 | 0.40 | 3.60 | 1.7 | 1230*780*1340 | |||
| 315 | 10 | 3.15 | 0.48 | 4.30 | 1.6 | 1260*810*1370 | |||
| 400 | 6.3 | 0.57 | 5.20 | 1.5 | 1380*900*1390 | ||||
| 500 | 6 | 0.68 | 6.20 | 1.4 | 1400*920*1450 | ||||
| 630 | 0.81 | 7.30 | 1.3 | 5.5 | 1580*1020*1430 | 820/820 | |||
| 800 | 0.98 | 8.90 | 1.2 | 1665*1070*1520 | |||||
| 1000 | 1.15 | 10.50 | 1.1 | 1740*1160*1550 | |||||
| 1250 | 1.36 | 12.42 | 1.0 | 1820*1210*1740 | |||||
| 1600 | 1.64 | 14.85 | 0.6 | 1840*1240*1860 | |||||
| 2000 | 1.96 | 17.82 | 0.9 | 2210*1920*1970 | |||||
| 2500 | 2.31 | 20.70 | 0.8 | 2260*1970*1995 | 1070/1070 | ||||
| 3150 | 2.73 | 24.30 | 0.8 | 2320*2280*2360 | |||||
| 4000 | 3.36 | 28.8 | 0.7 | 2460*2480*2475 | |||||
| 5000 | 3.99 | 33 | 0.7 | 2575*2640*2590 | |||||
| 6300 | 4.76 | 36.9 | 0.6 | 2640*2820*2810 | |||||
| 8000 | 6.52 | 40.5 | 0.55 | 2710*2840*3040 | 1475/1475 | ||||
| 10000 | 7.70 | 47.7 | 0.55 | 2850*2880*265 | |||||